Season Finale up Next
Two Nights of Action Packed Racing are up next at Motorplex at the Mill
6/29/2024 - Motorplex at the Mill
Emmett, ID
Northwest Super Late Model Series + NASCAR Night #4
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 1 | |
2 | 1 | 91 | Tyler Brown Kennewick, WA | Kennewick, WA | -1 | |
3 | 7 | 08 | John Wood Eagle, ID | Eagle, ID | 4 | |
4 | 6 | 04 | Ian Wood Eagle, ID | Eagle, ID | 2 | |
5 | 4 | 81 | Sterling Hardman Boise, ID | Boise, ID | -1 | |
6 | 5 | 13 | Shawn Flagstad Boise, ID | Boise, ID | -1 | |
7 DNF | 3 | 35 | Caity Miller Boise, ID | Boise, ID | -4 |
Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 4 | |
2 | 6 | 91 | Tyler Brown Kennewick, WA | Kennewick, WA | 4 | |
3 | 1 | 08 | John Wood Eagle, ID | Eagle, ID | -2 | |
4 | 3 | 13 | Shawn Flagstad Boise, ID | Boise, ID | -1 | |
5 DNF | 2 | 04 | Ian Wood Eagle, ID | Eagle, ID | -3 | |
6 DNF | 4 | 81 | Sterling Hardman Boise, ID | Boise, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Tyler Brown Kennewick, WA | Kennewick, WA | 14.152 | |
2 | 3 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 14.186 | |
3 | 5 | 35 | Caity Miller Boise, ID | Boise, ID | 14.375 | |
4 | 2 | 81 | Sterling Hardman Boise, ID | Boise, ID | 15.490 | |
5 | 4 | 13 | Shawn Flagstad Boise, ID | Boise, ID | 15.584 | |
DNS | 6 | 04 | Ian Wood Eagle, ID | Eagle, ID | ||
DNS | 7 | 08 | John Wood Eagle, ID | Eagle, ID | ||
All transfer |