Motorplex at the Mill

  • 1
Season Finale up Next

Season Finale up Next

Two Nights of Action Packed Racing are up next at Motorplex at the Mill


2024 Points

All Classes
As of 10/12/2024

NASCAR ModifiedsMotorplex at the Mill Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Kyle Latham Kyle Latham Nampa, ID 10 13 14 14 331 -
2 04 Ian Wood Ian Wood Eagle, ID 0 7 13 13 239 -92
3 81 Sterling Hardman Sterling Hardman Boise, ID 0 6 13 13 221 -110
4 13 Shawn Flagstad Shawn Flagstad Boise, ID 0 4 13 13 221 -110
5 05 Ray Bollinger Ray Bollinger Kuna, ID 0 7 10 10 183 -148
6 94 Aubriana Ackerland Aubriana Ackerland Nampa, ID 1 8 8 8 162 -169
7 08 John Wood John Wood Eagle, ID 1 7 8 8 157 -174
8 35 Caity Miller Caity Miller Boise, ID 1 4 5 5 103 -228
9 91 Josh Fanopoulos Josh Fanopoulos Boise, ID 1 2 4 4 78 -253
10 91 Tyler Brown Tyler Brown Kennewick, WA 0 2 2 2 44 -287
11 25 Camron Madsen Camron Madsen Meridian, ID 0 2 2 2 42 -289
12 94 Carson Ackerland Carson Ackerland Meridian, ID 0 2 2 2 41 -290
13 22 Cody McCue Cody McCue Baker City, OR 0 2 2 2 37 -294
14 68 Mike Davis Mike Davis Meridian, ID 0 1 2 2 37 -294
15 6 Titus Clancy Titus Clancy Notus, ID 0 1 2 2 37 -294
16 34 Brendon Fries Brendon Fries Meridian, ID 0 1 2 2 36 -295
17 28 Blake Feely Blake Feely Eagle, ID 0 0 2 2 31 -300
18 28 Lloyd Miller Lloyd Miller Meridian, ID 0 0 2 2 27 -304
19 91 Lee Hackney Lee Hackney 0 0 1 1 18 -313
20 48 Mike Cichoski Mike Cichoski Meridian, ID 0 0 1 1 16 -315
Back to All Classes

Upcoming Events

Schedule TBA








Our Partners

Gravity Contractors
Idaho Central Credit Union
Kart Idaho
Pizza Factory
Ramptek
Zamp

Contact Us